Courses
1st Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
11 | Linear Algebra and Complex Number Theory | Core | 5 |
12 | Physics | Core | 5 |
13 | Statics | Core | 4 |
14 | Engineering Drawing | Core | 5 |
15 | Indroduction to Computer Sciense | Core | 5 |
16 | Calculus | Core | 6 |
17 | English Terminology (Optional) | Optional | 0 |
2nd Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
21 | Materials Technolgy | Core | 5 |
22 | Programming for Engineers | Core | 5 |
23 | Circuit Analysis | Core | 6 |
24 | Dynamics | Core | 5 |
26.Χ | Optional Β1 | Core | 4 |
25 | Applied Thermodynamics | Core | 5 |
3rd Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
31 | Numerical Analysis | Core | 6 |
32 | Electronic Systems | Core | 6 |
36.X | Optional C1 | Core | 4 |
33 | Strength of Materials | Core | 5 |
34 | Probability Theory and Statistics | Core | 5 |
35 | Manufacturing Technology | Core | 4 |
4th Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
41 | Machine Elements I | Core | 6 |
42 | Transform Theory and Systems | Core | 4 |
45 | Production Systems | Core | 5 |
46.Χ | Optional D1 | Core | 4 |
43 | Metrology-Quality Control | Core | 5 |
44 | Fluid Mechanics | Core | 6 |
5th Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
51 | Metal Forming Processes | Core | 5 |
52 | Control Systems I | Core | 5 |
53 | Electrical Machines and Motor Drive Systems I | Core | 7 |
55.Χ | Optional Ε1 | Core | 4 |
55.Χ | Optional Ε2 | Core | 4 |
54 | Database Systems and Data Structures | Core | 5 |
6th Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
61 | Heat Transfer | Core | 5 |
62 | Method of Engineering and CAD/CAM/CAE | Core | 6 |
64 | Operational Research | Core | 5 |
65.Χ | Optional F1 | Core | 4 |
65.Χ | Optional F2 | Core | 4 |
63 | Programmable Controllers and Supervisory Systems | Core | 6 |
7th Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
71 | Information Systems | Core | 4 |
73 | Thermal Engines | Core | 5 |
72 | Principles of Economic Theory: Micro-Macro Economy | Core | 5 |
74 | Vehicle Technology | Core | 4 |
76.Χ | Optional G1 | Core | 4 |
76.Χ | Optional G2 | Core | 4 |
75 | Supply Chain Management | Core | 4 |
8th Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
81 | Modelling and Simulation | Core | 4 |
83 | Microcomputers in Production | Core | 4 |
86.Χ | Optional H1 | Core | 4 |
86.Χ | Optional H2 | Core | 4 |
82 | Wireless Systems and Networks | Core | 4 |
85 | CNC Machine Tools | Core | 5 |
84 | Electrical Installations | Core | 5 |
9th Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
91 | Robotics | Core | 5 |
92 | Project Management | Core | 5 |
93 | Enviromental Engineering | Core | 4 |
94 | Human Mechatronic System Interaction | Core | 4 |
95.Χ | Optional I1 | Core | 4 |
95.Χ | Optional I2 | Core | 4 |
95.Χ | Optional I3 | Core | 4 |
10th Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
101 | Final Year Dissertation | Core | 30 |
Optional Β1 Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
26.01 | Philosophy of Technology | Optional | 4 |
26.02 | Electrotechnical Materials | Optional | 4 |
26.03 | History of Civilization and Technology | Optional | 4 |
26.04 | Multivariable Functions | Optional | 4 |
Optional C1 3rd Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
36.01 | Industrial Health and Safety | Optional | 4 |
36.02 | Information Society and 4th Industrial Revolution | Optional | 4 |
36.03 | Special Topics on Physics | Optional | 4 |
Optional D1 4th Semester
Code | Title | Course type | ECTS Units |
---|---|---|---|
46.01 | Microelectromechanical Systems | Optional | 4 |
46.02 | Object – Oriented Programming | Optional | 4 |
46.03 | Advanced Digital Systems | Optional | 4 |
46.04 | Reliability Management on the Internet of Things | Optional | 4 |